| Ranking | Product Name | Protection | Repair | Usability | Total |
| 1 | BitDefender: Internet Security Suite 2011 | 6 | 4 | 5.5 | 15.5 |
| 2 | F-Secure: Internet Security 2011 | 5.5 | 4.5 | 5.5 | 15.5 |
| 3 | Symantec: Norton Internet Security 2011 | 5.5 | 5 | 4.5 | 15 |
| 4 | Kaspersky: Internet Security 2011 | 5.5 | 4.5 | 4 | 14 |
| 5 | G Data: Internet Security 2011 | 5 | 4 | 5 | 14 |
| 6 | Panda: Internet Security 2011 | 5 | 4.5 | 4.5 | 14 |
| 7 | AVG: Internet Security 10.0 | 5 | 4 | 4.5 | 13.5 |
| 8 | Sophos: Endpoint Security and Control 9.5 | 4 | 4 | 5 | 13 |
| 9 | Webroot: Internet Security Complete 7.0 | 4.5 | 5 | 3 | 12.5 |
| 10 | Trend Micro: Titanium Internet Security 2011 | 3.5 | 3.5 | 5.5 | 12.5 |
| 11 | Eset: Smart Security 4.2 | 3 | 4 | 5.5 | 12.5 |
| 12 | Sunbelt: Vipre Antivirus Premium 4.0 | 3 | 5 | 4 | 12 |
| 13 | Avira: Premium Security Suite 10.0 | 4 | 3.5 | 4 | 11.5 |
| 14 | Avast: Free AntiVirus 5.0 and 6.0 | 3.5 | 2.5 | 5.5 | 11.5 |
| 15 | MicroWorld: eScan Internet Security Suite 11.0 | 3.5 | 3 | 5 | 11.5 |
| 16 | Microsoft: Security Essentials 2.0 | 2.5 | 3.5 | 5.5 | 11.5 |
| 17 | BullGuard: Internet Security 10.0 | 5.5 | 2 | 3.5 | 11 |
| 18 | Comodo: Internet Security Premium 5.0 and 5.3 | 4 | 3 | 3.5 | 10.5 |
| 19 | PC Tools: Internet Security 2011 | 4 | 3.5 | 3 | 10.5 |
| 21 | CA: Internet Security Suite 2011 | 2 | 3.5 | 4 | 9.5 |
| 20 | McAfee: Total Protection 2011 | 3 | 2 | 3.5 | 8.5 |
| 22 | Norman: Security Suite Pro 8.0 | 3 | 3 | 2.5 | 8.5 |
Above tests were carried out between January and March, 2011.
Each score is out of 6 so the maximum total score for a product is 18. Interestingly, the AV-Test.org people determine that a score of at least 11 is needed to pass their test, in other words the bottom 5 products here have failed and so could not be recommended, ouch!
No comments:
Post a Comment